01
Resources
Tutorials + Manuals
Steady and predictable up-time on your ATM equates to the highest profit margin available to you regardless of the ATM program selected.
That’s why we sourced the most reliable ATM models available, and have factory trained technicians and operate a very sophisticated remote ATM monitoring program. Simply put, when you’re down- we’re down. We also created a handy resource; select your ATM below.
When you need us to assist, we’re always available! Contact our support team and we’ll have you running again in no time or if you have questions on an ATM you are thinking of buying ask away.
Looking for an ATM solution for your business?
Manuals
Download and view manuals specific to this ATM / Kiosk
Error Codes
Use this reference to see related messages to the error code you've received.
Error Code | Error Description | Solution |
---|---|---|
0 | Normal | No Error |
20001 | No cassette detected | Remove and replace the cassette |
20002 | Low cash level | Add more cash in the cassette |
20003 | Reject bin full | Remove the notes from the reject bin, then do CST Total |
20004 | Vault Door Open | Close the vault Door / Check Vault Door Sensor |
20005 | CDU type mismatch | Check CDU type – System Setup – Device Setup |
20010 | Receipt Paper Jam | Clear printer of any paper, then reinstall roll |
20012 | Receipt Printer Feed Lever Open | Close the printer feed lever |
20013 | Receipt Paper Empty | Replace the receipt roll |
20014 | Thermal print head overheated | Check thermal print head, may require service |
20016 | Note detected in outlet of CDU | Clear notes at outlet of CDU or check outlet sensor |
20215 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
21315 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
21A15 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
21B15 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
24A15 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
24B15 | CDU detects blocked sensor prior to dispense | Check for blocked sensor – Clean Sensors |
A0101 | Receipt Printer Feed Lever Open | Close the feed lever |
A0102 | Thermal print head overheated | Check thermal print head, may require service |
A0103 | Receipt Paper Jam | Clear printer of any paper, then reload roll |
A0104 | Paper load error | Remove and reinstall the receipt roll |
A0105 | Paper check error | Remove Jammed paper and road again |
A0108 | Cutter S/W check error | Inspect printer for paper jam |
A0801 | Receipt printer feed lever open | Make sure feed lever is closed |
A0802 | Thermal print head overheated | Check thermal print head, may require service |
A0803 | Receipt paper jam | Clear printer of any paper, then reinstall roll |
A0804 | Paper setting error | Reinstall paper roll |
A0805 | Paper check error | Clear printer of any paper, then reinstall roll |
A0808 | Cutter S/W check error | Inspect printer for paper jam |
ADN01 | No response from printer in 30 sec. after send command | Check Cable from mainboard to printer, check DIP switch |
ADN0F | No response from printer in 30 sec. after send command | Check Cable from mainboard to printer, check DIP switch |
ADN11 | No response from printer after 3 retries | Check Cable from mainboard to printer, check DIP switch |
ADN12 | No response from printer (ENQ-ACK after 5 retry of ENQ) | Check Cable from mainboard to printer, check DIP switch |
ADN13 | No response from printer | Check Cable from mainboard to printer, check DIP switch |
C0010 | No notes before presenting or sensor(PCAM) error | Check path before Presenter or PCAM sensor |
C0014 | Base of Stacker close failure at PCDU/HPCDU | Check Presenter unit |
C0015 | Base of Stacker Open failure at PCDU/HPCDU | Check Presenter unit |
C0016 | Jamming at Stacker during presenting at PCDU/HPCDU | Clear jammed notes at Presenter |
C0017 | Jamming at Stacker during presenting at PCDU/HPCDU | Clear jammed notes at Presenter |
C0018 | Jamming at Exit during presenting at PCDU/HPCDU | Clear jammed notes at Presenter |
C0019 | Exit sensor failure(PEXT) at PCDU/HPCDU | Check Exit sensor(PEXT) |
C0020 | Withdrawal time out at PCDU/HPCDU | Check note path or Presenter unit |
C0024 | Presenter is not normal position at PCDU/HPCDU | Check Presenter unit |
C0025 | No notes at Exit before retracting at PCDU/HPCDU | Check note path or Presenter unit |
C0026 | Jamming at Exit during retracting at PCDU/HPCDU | Clear notes at Exit |
C0027 | Jamming at Exit during retracting at PCDU/HPCDU | Clear notes at Exit |
C0029 | Jamming at Stacker during retracting at PCDU/HPCDU | Clear notes at Stacker |
C0030 | Main motor failure | Check CDU main motor and encoder sensor |
C0031 | Sub Main motor failure at MCDU/HCDU/PCDU/RCDU | Check Sub Main motor |
C0032 | Inlet(SKLB/SKRB) sensor failure at the second cassette | Check Inlet(SKLB/SKRB) sensor at the second cassette |
C0034 | Jamming at Stacker during retracting at PCDU/HPCDU | Clear notes at Stacker |
C0035 | Jamming at Reject during retracting at PCDU | Clear notes at Reject path |
C0036 | Outlet Sensor blocked while initializing | Clear notes at Outlet sensor |
C0037 | Double-Detect Sensor Error | Check Double-Detect sensor |
C0039 | Reject Diverter failure or Solenoid failure | Check Reject Diverter or Solenoid |
C003A | More than 4 notes requested in test mode | Reload application software |
C0041 | More than 5 re-dispense after last note dispense | Check cassette installation, note setting |
C0042 | Jamming at Stacker when initializing at PCDU/HPCDU | Clear notes at Stacker |
C0043 | Number of rejected notes exceeded 20 notes | Do reject analysis for cause of reject |
C0044 | 10 notes rejected consecutively | Do reject analysis for cause of reject |
C0045 | Note miscount detected | Check CDU Data for this transaction on journal entry |
C0046 | Jamming at Exit when initializing at PCDU/HPCDU | Clear notes at Exit |
C0047 | 1’st cassette misfeed error | Clean CST rollers, verify there is cash in the CST |
C0048 | Jamming at Reject when initializing at PCDU | Clear notes at Reject path |
C0049 | zero notes requested | Check data connection from mainboard to dispenser |
C004A | Dispense sensor timeout | Remove any notes from the dispenser |
C004B | Shutter failure to open during presenting | Check Shutter open/close |
C004D | 1’st cassette not detected | Check position of 1’st cassette |
C004E | 2nd cassette not detected | Check position of 2’nd cassette |
C004F | More than 65 seconds passed at dispensing | Check cassette installation, Note setting |
C0050 | Power failure during dispense | Check CDU Data for this transaction on journal entry |
C0051 | Dispensing of more than 150 notes requested | Check CDU Data for this transaction on journal entry |
C0052 | 1’st cassette exit sensor blocked after dispensing | Check 1’st cassette exit sensor |
C0054 | Count sensor blocked during dispensing | Check Count sensor |
C0058 | Note count mismatch at reject gate | Check Note path |
C0059 | Note jam occurred while initializing | Clear jammed notes |
C005B | 2’nd cassette misfeed error | Check 2’nd cassette installation and Note Settings |
C0060 | 3’rd cassette exit sensor blocked after dispensing | Check 3’rd cassette exit sensor |
C0062 | 3’rd cassette exit sensor blocked | Check 3’rd cassette exit sensor |
C006A | Note from 2’nd CST not arriving at double timing sensor | Check Note path |
C0070 | 4’th cassette exit sensor blocked after dispensing | Check 4’th cassette exit sensor |
C0072 | 4’th cassette exit sensor blocked | Check 4’th cassette exit sensor |
C007A | Note from 4’th CST not arriving at double timing sensor | Check Note path |
C007B | Sensor block during initialize | Check Note path and sensor |
C007C | 4’th cassette misfeed error | Check 4’th cassette installation and Note Settings |
C007D | 4’th cassette not detected | Check 4’th cassette installation |
C0080 | 2’nd cassette exit sensor blocked after dispensing | Check 2’nd cassette exit sensor |
C0081 | Double detect timing sensor blocked during dispensing | Check Double detection timing sensor |
C0082 | Note from cassette not arriving at double timing sensor | Check Note path and sensor |
C0083 | Reject gate timing sensor (L) blocked during dispensing | Check Reject gate timing sensor(L) |
C0084 | Reject gate timing sensor (R) blocked during dispensing | Check Reject gate timing sensor(R) |
C0085 | Note Feed timeout (Double timing sensor) | Check Note path and sensor(Double timing ~ GTRL) |
C0086 | Note not arriving at count sensor during dispensing | Check Note path and sensor |
C009A | Note from 3’rd CST not arriving at double timing sensor | Check Note path and sensor |
C009D | 3’rd cassette not detected | Check 3’rd cassette installation and Note Settings |
C009F | 3’rd cassette misfeed error | Check 3’rd cassette installation |
C00A0 | Communication failure with shutter(Sending) | Check connection between CDU and shutter |
C00A1 | Communication failure with shutter(Sending) | Check connection between CDU and shutter |
C00A2 | Communication failure with shutter(Receiving) | Check connection between CDU and shutter |
C00A3 | Communication failure with shutter(Receiving) | Check connection between CDU and shutter |
C00B3 | Shutter close failure | Check Shutter open/close |
C00B4 | Shutter open failure | Check Shutter open/close |
CDN00 | CDU No Response during idle time | Check connection between Main board and CDU |
CDN01 | CDU did not respond to command | Check connection between Main board and CDU |
CDN0F | CDU did not respond to command | Check connection between Main board and CDU |
CDN11 | No response from CDU following 3 retries | Check connection between Main board and CDU |
CDN12 | No Response (ENQ-ACK) after 5 retry of ENQ | Check connection between Main board and CDU |
CDN13 | No Response after 5 attempts (STX- BCC timeout) | Check connection between Main board and CDU |
D0001 | Modem initialization error | Check modem using test in diagnostics |
D0002 | Reversal transaction failure | Check CDU Data for this transaction on journal entry |
D0012 | Invalid transaction | Error reported from Host processor |
D0013 | Invalid amount | Error reported from Host processor |
D0014 | Invalid card number | Error reported from Host processor |
D0020 | Surcharge screen was not displayed | Error reported from Host processor |
D0024 | Exceeds withdrawal limit | Error reported from Host processor |
D0039 | No credit account | Error reported from Host processor |
D0051 | Insufficient funds | Error reported from Host processor |
D0052 | No checking account | Error reported from Host processor |
D0053 | No saving account | Error reported from Host processor |
D0054 | Expire card | Error reported from Host processor |
D0055 | Incorrect PIN | Error reported from Host processor |
D0057 | Transaction not permitted (Card) | Error reported from Host processor |
D0058 | Transaction not permitted (Terminal) | Error reported from Host processor |
D0061 | Exceeds withdrawal limit | Error reported from Host processor |
D0075 | PIN attempts exceeded | Error reported from Host processor |
D0078 | No account | Error reported from Host processor |
D0080 | Invalid date | Error reported from Host processor |
D0083 | Can not verify PIN | Error reported from Host processor |
D0086 | Can not verify PIN | Error reported from Host processor |
D0091 | Bank unavailable | Error reported from Host processor |
D0092 | System unavailable | Error reported from Host processor |
D0093 | Transaction serial number mismatch | Error reported from Host processor |
D0094 | Record format mismatch | Error reported from Host processor |
D0095 | Routing ID mismatch | Verify Routing ID number |
D0096 | Terminal ID mismatch | Verify Terminal ID number |
D0097 | Response type mismatch (Reversal) | Error reported from Host processor |
D0098 | Response type mismatch (Day close) | Error reported from Host processor |
D0099 | Response type mismatch (Config) | Error reported from Host processor |
D009A | Response type mismatch (Transaction) | Error reported from Host processor |
D009B | STX error | Error reported from Host processor |
D009C | ETX error | Error reported from Host processor |
D009D | FS out (after Response code) | Error reported from Host processor |
D009E | FS out (after Retrieval reference number) | Error reported from Host processor |
D009F | FS out (after System trace audit number) | Error reported from Host processor |
D00A0 | FS out (after Account balance) | Error reported from Host processor |
D00A1 | FS out (after Available balance) | Error reported from Host processor |
D00A2 | FS out (after Surcharge amount) | Error reported from Host processor |
D00A3 | FS out (after Authorization response text) | Error reported from Host processor |
D00A4 | ETX wrong position | Error reported from Host processor |
D00A5 | FS out (after Total cash dispense amount) | Error reported from Host processor |
D00A6 | FS out (after Total noncash dispense amount) | Error reported from Host processor |
D00A7 | FS out (after Total surcharge amount) | Error reported from Host processor |
D00A8 | FS out (after Config surcharge amount) | Error reported from Host processor |
D00A9 | ETX out (Config) | Error reported from Host processor |
D00AC | Invalid data received from host (MAC data mismatch) | Error reported from Host processor |
D0101 | Expired card | Error reported from Host processor |
D0102 | Unauthorized usage | Error reported from Host processor |
D0103 | PIN error | Error reported from Host processor |
D0104 | Invalid PIN | Error reported from Host processor |
D0105 | Bank unavailable | Error reported from Host processor |
D0106 | Card not supported | Error reported from Host processor |
D0107 | Insufficient funds | Error reported from Host processor |
D0108 | Ineligible transaction | Error reported from Host processor |
D0109 | Ineligible account | Error reported from Host processor |
D0110 | Number of daily withdrawals exceeded | Error reported from Host processor |
D0111 | Cannot process transaction | Error reported from Host processor |
D0112 | Amount too large | Error reported from Host processor |
D0113 | Account closed | Error reported from Host processor |
D0114 | PIN attempts exceeded | Error reported from Host processor |
D0115 | Database problem | Error reported from Host processor |
D0116 | Withdrawal limit already reached | Error reported from Host processor |
D0117 | Invalid amount | Error reported from Host processor |
D0118 | External decline | Error reported from Host processor |
D0119 | System error | Error reported from Host processor |
D0120 | Contact card issuer | Error reported from Host processor |
D0121 | Routing lookup problem | Error reported from Host processor |
D0122 | Message edit error | Error reported from Host processor |
D0123 | Transaction not supported | Error reported from Host processor |
D0124 | Insufficient funds | Error reported from Host processor |
D0125 | Western Union sender data error | Error reported from Host processor |
D0126 | Western Union receiver data error | Error reported from Host processor |
D0127 | CRC error | Error reported from Host processor |
D0300 | Modem is not responding | Verify modem function using diagnostics |
D1100 | Cannot receive ENQ from HOST | Check programming, check modem in diagnostics |
D1200 | Transmission Error | Check Modem Controller |
D1300 | Receiving NAK more than 3 times | Check HOST |
D1401 | Disconnected – unknown reason | Disconnected |
D1402 | Disconnected – Remote Party rejected call | Disconnected |
D1403 | Disconnected – Local phone picked up | Disconnected |
D1404 | Disconnected – Forwarded | Disconnected |
D1405 | Disconnected – Unreachable | Disconnected |
D1406 | Disconnected – Congestion | Disconnected |
D1407 | Disconnected – Incompatible | Disconnected |
D1408 | Disconnected – Unknown Reason | Disconnected |
D1500 | Modem connection timeout – host not responding | Check telephone line |
D1601 | Disconnected – Invalid Address | Disconnected, Bad Address |
D1602 | Disconnected – Unavailable | Disconnected, Unavailable |
D1700 | Com Error (call dropped after connection) | Verify programming, check telephone line quality |
D1701 | Com Error (while receiving ENQ data from host) | Verify programming, check telephone line quality |
D1702 | Com Error (before sending data to host) | Verify programming, check telephone line quality |
D1703 | Com Error (while sending data to host) | Verify programming, check telephone line quality |
D1704 | Com Error (while sending ACK/NAK data) | Verify programming, check telephone line quality |
D1705 | Com Error (while receiving ACK/NAK data) | Verify programming, check telephone line quality |
D1706 | Com Error (while receiving data from host) | Verify programming, check telephone line quality |
D1800 | No Dial Tone | Verify phone line using PHONE test port on mainboard |
D1900 | No Answer | Verify programming, check phone line quality |
D2000 | Phone Line Busy | Verify programming, check phone line quality |
D2100 | Modem timeout (30sec.) while initializing | Verify modem function using diagnostics |
D2200 | Not receiving EOT from HOST | Verify programming, check modem using diagnostics |
D2300 | No response (Dialing time out to host) | Verify programming, check modem using diagnostics |
D2500 | Cannot connect to the host | Verify programming, check TCP/IP settings |
D2510 | Timeout while sending data | Verify programming, check TCP/IP settings |
D2511 | Communication error while sending data | Verify programming, check TCP/IP settings |
D2512 | Socket error while sending data | Verify programming, check TCP/IP settings |
D2513 | Timeout while receiving data | Verify programming, check TCP/IP settings |
D2514 | Communication error while receiving data | Verify programming, check TCP/IP settings |
D2515 | Socket error while receiving data | Verify programming, check TCP/IP settings |
D2516 | Wireless Configuration error | Verify programming, check Wireless setting |
D2600 | SSL Certification Read Error | Cannot read the Certificate file being loaded |
D2601 | SSL Certification Verify Error | Certificate file is not matching host |
D3200 | No response (Time out to Host) | Verify programming, check modem using diagnostics |
D3201 | Outbound call aborted | Verify programming, check modem using diagnostics |
D3202 | Failure to connect (modem) | Verify programming, check modem using diagnostics |
E0001 | RMS port failure | Check programming for RMS |
E0002 | RMS response time out | Verify programming, check modem using diagnostics |
E0003 | RMS modem failure | Verify programming, check modem using diagnostics |
E0004 | RMS no dial tone | Verify programming, check modem using diagnostics |
E0005 | RMS modem disconnect | Verify programming, check modem using diagnostics |
F0001 | Number of bills has not been entered | Settlement Menu, Input number of Bills |
F0002 | Parameter has not been set (Surcharge Owner) | Customer Setup Menu, set Surcharge Owner |
F0003 | Parameter has not been set (Surcharge Amount) | Customer Setup Menu, set Surcharge Amount |
F0004 | Parameter has not been set (Adver. Text refresh timer) | Customer Setup Menu, set Advertisement Refresh timer |
F0005 | Parameter has not been set (Advertisement text) | Customer Setup Menu, set Advertisement text |
F0006 | Parameter has not been set (Dispense limit) | Transaction Setup Menu, set Dispense Limit |
F0007 | Parameter has not been set (Denomination) | Transaction Setup Menu, set Denomination |
F0008 | Parameter has not been set (Fast Cash) | Transaction Setup Menu, set Fast Cash Value |
F0009 | Master Key index invalid | Host Setup Menu, set Master Key index |
F000A | Master Key is empty | Host Setup Menu, input Master Key |
F000B | Host Phone number has not been entered | Host Setup Menu, set Host Phone Number |
F000C | Error Retry timer has not been entered | Host Setup Menu, set Error Retry Timer |
F000D | RMS Password has not been set | Host Setup Menu, set RMS Password |
F000E | RMS Phone Number has not been entered | Host Setup Menu, set RMS Phone Number |
F000F | Terminal ID has not been entered | Host Setup Menu, set Terminal Number |
F0010 | Routing ID has not been entered | Host Setup Menu, set Routing ID |
F0011 | Master Key Serial Number has not been entered | Host Setup Menu, input Master Key Serial Number |
F0012 | Non-Cash item text has not been entered | Transaction Setup Menu, set Non- Cash Type |
F0013 | NVRAM Failure | Transaction Setup Menu, set Non- Cash Value |
F0014 | NVRAM Failure | Check Battery on mainboard, Critical Failure |
F0015 | ATM Serial No. Empty | Set Serial Number |
F0016 | Default Master Password is not changed | Change the default master password |
F0017 | Abnormal system clock | Check system clock |
F0020 | Host IP Address has not been entered | Set HOST IP address |
F0021 | RMS IP or Port has not been entered | Set RMS IP address |
F0022 | SSL Activation Code is not valid | Check and enter SSL Activation Code again |
MDN01 | CARD READER Communication Error | Check CARD READER status or cable |
PDN01 | PINPAD Communication Error | Check EPP status or cable |
SDN01 | SPL Communication Error | Check the TSPL Status |
TOUCH | Touch screen failure | Check Touch Screen or cable |
Support
need further assistance with an ATM?
We're Here to Help.
location